OC-SP Series | Creative LED Displays | Custom LED Screens by Ocolour
What is OC-SP LED Sphere Display? A New Era of 360° Visuals
Discover the innovative LED spherical display screen that captures your audience’s attention like no other. The unique spherical design of the OC-SP series offers a stunning, eye-catching display that sets your brand apart from competitors. Powered by cutting-edge LED technology, our OC-SP series delivers zero distortion, ultra-high definition images, ensuring your content is showcased with exceptional clarity and precision.
Experience the future of creative LED displays with the OC-SP series – where innovation meets flawless visual performance.
Key Features and Advantages of the OC-SP LED Sphere Display
- Seamless Splicing:
Our innovative trapezoidal track design enables flawless LED integration, ensuring a smooth, uninterrupted display experience. - Zero Distortion:
Using advanced uniform point drawing technology, our LED display delivers crystal-clear, high-definition images without any distortion. - Flexible Control:
Experience versatile operation with support for both asynchronous control and dual offline/online modes, giving you complete command over your content. - Superior Heat Dissipation:
Engineered with an aluminum-based heat dissipation solution, our display maintains optimal performance even under heavy usage. - Easy Installation:
Our all-in-one system supports multiple installation methods—including landing, hoisting, and embedded setups—making deployment quick and hassle-free. - Customizable:
We offer tailored solutions to customize your spherical LED display, ensuring it perfectly meets your unique requirements and brand identity.
Where to Use LED Sphere Displays?
Where Can LED Sphere Displays Be Used?
- Shopping Malls and Retail Stores: A sphere LED display showcases products and promotions, attracting customers and boosting sales with dynamic, eye-catching visuals.
- Concerts and Live Events: As a stage centerpiece, the LED sphere screen enhances performances with stunning visuals and animations.
- Corporate Events and Trade Shows: A spherical LED display highlights company branding, product details, and interactive content, creating an engaging experience.
- Public Spaces and Landmarks: As an art installation or digital landmark, a 360-degree LED sphere delivers an unforgettable visual experience.
- Museums and Art Galleries: A custom LED sphere display presents digital art and multimedia installations, enhancing the visitor journey.
- Sports Arenas and Stadiums: The LED ball screen provides live scores, replays, and event highlights, ensuring an immersive fan experience.

- Public spaces and landmarks: The sphere LED display can be used as a landmark or a public art installation, providing a unique and memorable visual experience;
- Museums and art galleries: The sphere LED display can be used to display digital art and multimedia installations, enhancing the visitor experience;
- Sports arenas and stadiums: The sphere LED display can be used to display scores, replays, and other relevant information during games and events.
Spherical LED Display Technical Specifications
Model | Scan mode | Controlling system | Brightness | Area(sq.m) | |
indoor P2.5 | diameter-1m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 3.14 |
diameter-1.2m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 4.52 | |
Indoor P3 | diameter-0.8m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 2.01 |
diameter-1m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 3.14 | |
diameter-1.2m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 4.52 | |
diameter-1.5m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 7.06 | |
diameter-2m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 12.56 | |
diameter-2.5m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 19.63 | |
diameter-3m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 28.27 | |
diameter-4m | 1/22 Scan | Mooncell ,MBI5124,SMD1010/1515 | 1200 nits | 50.27 | |
Indoor P4 | diameter-0.8m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 2.01 |
diameter-1m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 3.14 | |
diameter-1.2m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 4.52 | |
diameter-1.5m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 7.07 | |
diameter-1.8m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 10.18 | |
diameter-2m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 12.57 | |
diameter-2.2m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 15.20 | |
diameter-2.4m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 18.10 | |
diameter-2.5m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 19.63 | |
diameter-3m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1500 nits | 28.27 | |
Indoor P5 | diameter-1m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1800 nits | 3.14 |
diameter-1.2m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1800 nits | 4.52 | |
diameter-1.5m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 1800 nits | 7.07 | |
Indoor P6 | diameter-2.5m | 1/16 Scan | Mooncell ,MBI5124,SMD2121 | 2000 nits | 19.63 |
Item | Name | Technical Specification | |||
Led chip | Color | Wave length | Brightness | Led type | |
Red chip | 620-626nm | wavelength continuous with 3nm | 175-219 mcd | SMD2121 | |
Green chip | 520-530nm | 620-775 mcd | |||
Blue chip | 460-470nm | 115-144 mcd | |||
Pixel pitch | 3mm | ||||
Pxel configuration | 1R1G1B | ||||
Led encasulation | SMD2121 | ||||
Electricity | Electricity requirement | ||||
Power supply requirement | AC380V/220V±10% 3P+N+E, AC380V/220V±10% |
||||
Max power consumption | ≤700w/m2 ≤10KVA | ||||
Average power consumption | 210-350w/m2 ≤5KVA | ||||
Environment | Environment requirement | ||||
Working temperature | -20ºC to +55ºC | ||||
Working humidity | 20% to 95% | ||||
Safety | Safty performance | ||||
Continuous working | >5000 hours | ||||
Lifespan | ≥100,000 hours (50% brightness) | ||||
MTBF | ≥5000 hours | ||||
Unit flatness | ≤1mm | ||||
Blind spot rate | <0.0001 | ||||
Protection | Dustrpoof, humidtyproof, | ||||
System | Brand | Nova/Mooncell | |||
Display interface | VIDEO/S- VIDEO/VGA DVI/ HDMI | ||||
Software interface | Standard computer network interface technology | ||||
Video input | PAL/NTSC/SECAM(Video processor HDTV/SDTV signal) | ||||
Display mode | 24 true color, VGA、SVGA、XGA mode | ||||
Display color | 28.1 billion colors | ||||
Gray scale | 12bit | ||||
Color temperature | 3000K ≤ TC ≤9000K; adjustable | ||||
Brightness | continuous adjustable by software | ||||
γCorrection curve | 2.2-2.8 adjustable | ||||
Image adjustment | White balance/contrast/color adjustment/single dot brightness adjustment | ||||
Image processing | Noise reduction/enhancement/motion compensation Color coordinate transformation/Passivation treatment |
||||
Compensation capability | colinear compensation capability for several videos |
OC-SP Series LED Sphere Display – Technical Specifications
1️⃣ Display Technology
- LED Type: High-brightness SMD LEDs for superior clarity
- Resolution Options: Available in P2.5, P3, P4, P5, and P6 for customizable display quality
- Brightness: Adjustable levels up to ≥5000 nits for outdoor visibility
2️⃣ Design & Structure
- Seamless Splicing: Trapezoidal track design ensures a smooth, uninterrupted display
- Customization Available: Diameter sizes range from 0.6m to 6m+, tailored to project needs
- Material: Lightweight aluminum structure for enhanced heat dissipation and durability
3️⃣ Performance & Control
- Zero Distortion: Uniform point drawing technology ensures high-definition, distortion-free images
- Flexible Control: Supports asynchronous and synchronous systems, including offline and online content updates
- Viewing Angle: 360-degree full-view display for maximum engagement
4️⃣ Installation & Integration
- Mounting Options: Supports hoisting, embedded, floor-standing, and wall-mounted installations
- Plug & Play Compatibility: Works with Windows, Android, iOS for seamless content management
- Power Consumption: Energy-efficient LED module design for optimized power usage